VACPN Treasurer’s Report
9/30/16
Submitted by Sonya Mohr, RN, VACPN Treasurer
DATE COMMENT EXPENSE INCOME BALANCE
5/2/16 Balance Forward $9414.15
5/2/16 Deposit +90.00 $9504.15
5/3/16 Wal-Mart -12.13 $9492.02 (Folders)
5/3/16 Michele Morgan -35.37 $9456.65 (Supplies)
5/6/16 Jen Phelps -146.93 $9309.72
(Supplies)
5/13/16 Vistaprint -32.94 $9276.78
6/16/16 Vistaprint -32.94 $9243.84
7/13/16 Craddock Terry -737.10 $8506.74
(Fall Deposit)
7/13/16 ShrineMont -6467.16 $2039.58
(Spring Conference)
7/18/16 Vistaprint -32.94 $2006.64
7/27/16 Deposit +5727.06 $7733.70 (Spring Conference)
8/8/16 Jimmy John’s -104.48 $7629.22 (Executive Mtg.)
8/9/16 VACSB -300.00 $7329.22 (Sharon Daniels)
8/16/16 Vistaprint -32.94 $7296.28
9/15/16 Vistaprint -32.94 $7263.34
Comments